Magic Charm's Pernille
Born: 26.07.06
2 x CC

Tested on: heart - eyes - patella
Syringomyelia MRI

(N DK CH NW-05 - 06 Ricksbury Royal Crusader x Magic Charm's Simply A Dream)

|
N DK Ch NW-05 - 06 Ricksbury Royal Crusader |
GB CH Ricksbury Tommy | Linjato Ace of Base Bl | GB Ch Alberto of Kindrum Bl |
| Linjato Moonlight Shadow Bl | |||
| AM Ch Ricksbury Royal Captive of Crossbow Bl | GB Ch Lymrey Royal Reflection of Ricksbury Bl | ||
| Bembridge Smooth'n Sharp to Ricksbury Bl | |||
| GB CH Ricksbury Royal Temptress | GB Ch Lymrey Royal Scandal of Ricksbury Bl | GB Ch Emsmere Royalist Bl | |
| GB Ch Lymrey Top of the Pops Bl | |||
| Bembridge Smooth'n Sharp to Ricksbury Bl | AM Ch Hometown Ever Hopefull at Millhill Bl | ||
| Bembridge Rejoice Bl | |||
| Magic Charm's Simply A Dream |
Nordic CH NW-00 Magic Charm's Indian Warrior |
Int CH Pamedna Lord Louis | GB CH Pamedna Lord Byron |
| GB CH Pamdena Lady Karisma | |||
| NUCH Annatika Winema | GB CH Cherokee of Rossbonny at Delhaze | ||
| Madame Kirsten of Delhaze | |||
| NUCH Nord W-98 Con Calore's Magic Spring Charme | NUCH Delhaze Springforth | GB CH Spring Tide at Alansmere | |
| Delhaze Ebony | |||
| Leading Paper Doll | |||

Pernille" CC & BOS & Best in Show 3
NCK Show 11.05.08
Judge: Mrs. Gill Baker, UK
P